Records 751 to 800 of 6587

Section Entry Type Program Valid State
Common|DPEUISchemes|... color_topmenu_bkgnd PAR_STRING Common 19.04.2021 Release
Common|DPEUISchemes|... color_topmenu_dropdown_bkgnd PAR_STRING Common 19.04.2021 Release
Common|DPEUISchemes|... color_topmenu_dropdown_text PAR_STRING Common 19.04.2021 Release
Common|DPEUISchemes|... color_topmenu_hover PAR_STRING Common 19.04.2021 Release
Common|DPEUISchemes|... color_warning PAR_STRING Common 19.04.2021 Release
Common|Elasticsearch DefaultIndexMapping PAR_STRING Common 10.01.2018 Release
Common|Elasticsearch DefaultIndexSettings PAR_STRING Common 10.01.2018 Release
Common|Elasticsearch Nodes PAR_STRING ContentManager Release
Common|Loudness DefaultLoudnessSet PAR_STRING DBM Release
Common|Loudness DisableLoudness PAR_STRING DBM Release
Common|Loudness DpeWebApplicationAudioGainHeadroom PAR_STRING Common Release
Common|Loudness EditorLoudnessSet PAR_STRING Multitrack Release
Common|Loudness|... ColorCompliant PAR_STRING Common Release
Common|Loudness|... ColorCorrectable PAR_STRING Common Release
Common|Loudness|... ColorLoudnessRangeSuboptimal PAR_STRING DBM Release
Common|Loudness|... ColorNotCorrectable PAR_STRING Common Release
Common|Loudness|... DisplayRelativeLoudnessValues PAR_STRING Common Release
Common|Loudness|... IntegratedLoudnessTarget PAR_STRING Common Release
Common|Loudness|... LVC_Color_ILK_Above PAR_STRING Common Release
Common|Loudness|... LVC_Color_ILK_Below PAR_STRING Common Release
Common|Loudness|... LVC_Color_ILK_Tolerance PAR_STRING Common Release
Common|Loudness|... LVC_Color_LRA_Above PAR_STRING Common Release
Common|Loudness|... LVC_Color_LRA_Below PAR_STRING Common Release
Common|Loudness|... LVC_Color_MLK_Above PAR_STRING Common Release
Common|Loudness|... LVC_Color_MLK_Below PAR_STRING Common Release
Common|Loudness|... LVC_Color_MLK_Graph PAR_STRING Common Release
Common|Loudness|... LVC_Color_MLK_LimitLine PAR_STRING Multitrack Release
Common|Loudness|... LVC_Color_MLK_Tolerance PAR_STRING Common Release
Common|Loudness|... LVC_Color_Numeric_Invalid PAR_STRING Multitrack Release
Common|Loudness|... LVC_Color_SLK_Above PAR_STRING Common Release
Common|Loudness|... LVC_Color_SLK_Below PAR_STRING Common Release
Common|Loudness|... LVC_Color_SLK_Graph PAR_STRING Common Release
Common|Loudness|... LVC_Color_SLK_LimitLine PAR_STRING Multitrack Release
Common|Loudness|... LVC_Color_SLK_Tolerance PAR_STRING Common Release
Common|Loudness|... LVC_Color_TP_1 PAR_STRING Common Release
Common|Loudness|... LVC_Color_TP_2 PAR_STRING Common Release
Common|Loudness|... LVC_Color_TP_3 PAR_STRING Common Release
Common|Loudness|... LVC_Color_TP_Above PAR_STRING Common Release
Common|Loudness|... LVC_MLK_Tolerance PAR_STRING Common Release
Common|Loudness|... LVC_SLK_Tolerance PAR_STRING Common Release
Common|Loudness|... LVC_TP_DecayRate PAR_STRING Multitrack Release
Common|Loudness|... LVC_TP_Range1 PAR_STRING Multitrack Release
Common|Loudness|... LVC_TP_Range2 PAR_STRING Multitrack Release
Common|Loudness|... MaximumLoudnessRange PAR_STRING Common Release
Common|Loudness|... MaximumLoudnessRangeOptimal PAR_STRING DBM Release
Common|Loudness|... MaximumMomentaryLoudnessLevel PAR_STRING Common Release
Common|Loudness|... MaximumShorttermLoudnessLevel PAR_STRING Common Release
Common|Loudness|... MaximumTruePeakLevel PAR_STRING Common Release
Common|Loudness|... ShortElementLength PAR_STRING Common Release
Common|Loudness|... ToleranceForIntegratedLoudness PAR_STRING Common Release
  Records 751 to 800 of 6587