Records 3001 to 3050 of 6615

Section Entry Type Program Valid State
EasyTrack|Settings LoadTakeToSingleTrack PAR_STRING EasyTrack 22.08.2005 Release
EasyTrack|Settings LocalWriteCacheForNetworkProjects PAR_STRING EasyTrack Release
EasyTrack|Settings LoudnessAdjustmentInitiallyActive PAR_INT EasyTrack Release
EasyTrack|Settings MarkerNameIntro PAR_STRING EasyTrack Release
EasyTrack|Settings MarkerNameNormal PAR_STRING EasyTrack Release
EasyTrack|Settings MarkerNameOutro PAR_STRING EasyTrack Release
EasyTrack|Settings MarkerNameRefrain PAR_STRING EasyTrack Release
EasyTrack|Settings MaxMarkersOnRecordModeScreen PAR_STRING EasyTrack Release
EasyTrack|Settings MaxMarkersOnRecordTrack PAR_STRING EasyTrack Release
EasyTrack|Settings MaxMarkersOnRecordTracks PAR_STRING EasyTrack Release
EasyTrack|Settings MaxObjectsWithMarkers PAR_STRING EasyTrack Release
EasyTrack|Settings MaxTextLengthInReporterBox PAR_STRING EasyTrack Release
EasyTrack|Settings MaxTrimLengthInAaf PAR_STRING EasyTrack Release
EasyTrack|Settings MenuFileImport PAR_STRING EasyTrack 28.06.2001 Release
EasyTrack|Settings MenuFileOpenProject PAR_STRING EasyTrack Release
EasyTrack|Settings MenuFileSaveDatabaseProject PAR_STRING EasyTrack Release
EasyTrack|Settings MenuFileSaveDatabaseTakeAndProject PAR_INT EasyTrack unknown Release
EasyTrack|Settings MenuFileSaveExtended PAR_STRING EasyTrack Release
EasyTrack|Settings MenuFileSaveProject PAR_STRING EasyTrack Release
EasyTrack|Settings MenuFileSaveTakeAndProject PAR_STRING EasyTrack Release
EasyTrack|Settings MenuOptionsLength PAR_STRING EasyTrack 31.01.2007 Release
EasyTrack|Settings MenuOptionsSettings PAR_STRING EasyTrack Release
EasyTrack|Settings MexPath PAR_STRING EasyTrack Release
EasyTrack|Settings MinTimeScrollWidth PAR_STRING EasyTrack 13.06.2005 Beta
EasyTrack|Settings MMMixerCommandLine PAR_STRING EasyTrack 22.08.2001 Release
EasyTrack|Settings MMPlayDeviceID PAR_STRING EasyTrack 22.08.2001 Release
EasyTrack|Settings MMRecordDeviceID PAR_STRING EasyTrack 22.08.2001 Release
EasyTrack|Settings MonoToStereoAmplification PAR_STRING EasyTrack Release
EasyTrack|Settings MovingSoundheadSkipOnNewPage PAR_STRING Multitrack 6.3.666.0 Release
EasyTrack|Settings MovingSoundheadWorkingArea PAR_STRING EasyTrack Release
EasyTrack|Settings MTLogMaxSize PAR_STRING EasyTrack Release
EasyTrack|Settings MTLogMinSize PAR_STRING EasyTrack Release
EasyTrack|Settings MultiRecAudioBoardPlaySampleRate PAR_STRING EasyTrack Release
EasyTrack|Settings MultiRecAudioBoardRecordSampleRate PAR_STRING EasyTrack Release
EasyTrack|Settings MultiRecAudioBoardReloadPlayBufferSampleOffset PAR_STRING EasyTrack 23.04.2007 Beta
EasyTrack|Settings MultiRecSoftScrollFast PAR_STRING EasyTrack 15.01.2014 Release
EasyTrack|Settings MultiRecSoftScrollSyncToMonitorVSync PAR_STRING EasyTrack 14.01.2014 Release
EasyTrack|Settings MultiRecSoftScrollThreadIntervall PAR_STRING EasyTrack 28.03.2008 Release
EasyTrack|Settings MultiRecSoftScrollThreadIntervallWait PAR_STRING EasyTrack 28.03.2008 Release
EasyTrack|Settings MultiRecSoftScrollThreadPriority PAR_STRING EasyTrack 28.03.2008 Release
EasyTrack|Settings MultiRecUseSoundfileGetStatus PAR_STRING EasyTrack 19.12.2006 Release
EasyTrack|Settings MultiRecWriteUtf8MarkerLabels PAR_STRING EasyTrack Release
EasyTrack|Settings NameOfUAACreationIdField PAR_STRING EasyTrack Release
EasyTrack|Settings NameOfUAAGenreField PAR_STRING EasyTrack Release
EasyTrack|Settings NameOfUAANascencyKindField PAR_STRING EasyTrack Release
EasyTrack|Settings NameOfUAAVersionNameField PAR_STRING EasyTrack Release
EasyTrack|Settings NbAudioCreateFormat PAR_STRING EasyTrack Release
EasyTrack|Settings NbAudioRecordFormat PAR_STRING EasyTrack Release
EasyTrack|Settings NbClipColor PAR_STRING EasyTrack 22.08.2005 Beta
EasyTrack|Settings NbTextDefFormat PAR_STRING EasyTrack Release
  Records 3001 to 3050 of 6615